|
Rolette Public School |
Home of the Comets
Junior High School Records
| Event | Record Holder | Record | Year |
| 100 H | Kristyn Nelson | 16.95 | 2004 |
| 200 H | Kristyn Nelson | 32.62 | 2004 |
| 300 H | Kristyn Nelson | 52.20 | 2004 |
| 100 Dash | Alesha Graber | 13.63 | 2004 |
| 200 Dash | Alesha Graber | 28.07 | 2004 |
| 400 Dash | Kaylee Scott | 68. | 2008 |
| 800 Run | Whitney Belgarde | 3:13.59 | 2007 |
| 1600 Run | Ashley Havig | 6:27.48 | 2005 |
| 400 M Relay | Kayla Sell | 55.74 | 2004 |
| Kacie Beattie | |||
| Alesha Graber | |||
| Kristyn Nelson | |||
| 800 M Relay | Kayla Sell | 1:55.31 | 2004 |
| Kacie Beattie | |||
| Alesha Graber | |||
| Kristyn Nelson | |||
| 1600 M Relay | Whitney Belgarde | 5:16.72 | 2007 |
| Kelsie Grenier | |||
| Kaylee Scott | |||
| Twila Slaubaugh | |||
| 800 Medley Relay | Kali Walsh | 2:09.78 | 2008 |
| Jillian Dunn | |||
| Taylor Armstrong | |||
| Kaylee Scott | |||
| High Jump | Alexa Martinson | 3'10" | 2007 |
| Triple Jump | |||
| Long Jump | Kristyn Nelson | 13'10 1/4 | 2004 |
| Shot Put | Alexandra Langan | 33'8 | 2004 |
| Discus | Alexandra Langan | 66'5 | 2004 |
Home Personnel Athletics Activities Organizations Calendars Menus Alumni Links