Rolette Public School

Comet Football Records

Season Records

SACKS PASS INTERCEPTIONS
Jason Heinz

91

10

Jeremey Hageness

87

7

Blaine Eurich 91 10 Nathan Casavant 89 7
Karlon Follman 03 9.5 Derrek Johnson 93 6
Matt Norby 03 9 Kevin Best 97 6
Blaine Eurich 90 9 Stacy Isaak 90 6
Damen Kjervestad 90 9 Rob Bulman 90 6
           
UNASSISTED
TACKLES
    FUMBLE RECOVERIES  
Kris Honsey 97 38 Nathan Casavant 88 7
Steve Walsh 01 37 Damen Kjervestad 90 7
Dallas Havig 98 36 Chris Smith 90 5
Garth Senechal 98 31 Dean Fritel 91 4
           
MAIN TACKLES     PUNT RETURNS    
Chris Leonard 92 54 Corey Boucher   19 331
Kris Honsey 86 47 Damen Kjervestad   13 197
Byron Grenier 86 45 Dean Fritel   8 189
Duane Musolf 85 43 Blair Fauske   14 125
Nick Dunn 03 43      
           
ASSISTS     KICK-OFF RETURNS    
Chris Leonard 92 73 Garth Senechal 98 13 321
Brian Musolf 87 66 Dean Fritel 92 7 312
Byron Grenier 87 65 Peter Best 89 9 280
Byron Grenier 86 62 Corey Boucher 01 11 249
             
LEADING RECEIVERS     KICK-OFFS      
Bryant Nelson 02 632 Blaine Lavendure 97 82 3958
Blaine Eurich 91 471 Steve Abrahamson 91 63 2697
Corey Boucher 02 463 Wes Lunde 01 58 2502
Blaine Eurich 90 419 Cory Meyer 89 56 2468
             
POINTS SCORED     KICK-OFF AVERAGES      
Chet Yoder 97 164 Cory Meyer 90   48.7
Dean Fritel 92 148 Randy Selvig 86   48.6
Jeremy Hagness 87 136 Blaine Lavendure 97   48.3
Peter Best 89 114 Cory Meyer 88   47.5
             
DEFENSIVE POINTS     % OF COMPLETIONS      
Steve Walsh 01 248 Patrick Lien 94   61%
Kris Honsey 97 243 Cole Malo 02   58%
Damen Kjervestad 90 241 Anthony Walsh 93   54%
Chris Leonard 92 241 Chris Smith 92   51%
      Jaime Kegley 98   51%
             
RUSHING     YARDAGE PER PASS COMPLETION      
Chet Yoder 97 2074 Davey Danielson 97   19.7
Steve Walsh 01 1326 Steve Gulseth 87   18.3
Travis Graber 03 1210 Chris Smith 92   18.2
Dean Fritel 92 1143 Steve Gulseth 87   16.4
             
YARDS PER CARRY     YARDAGE PER PASS ATTEMPT      
Chris Smith 92 10.5 Davey Danielson 97   10.4
Dean Fritel 93 8.7 Patrick Lien 94   9.4
Blair Fauske 94 8.4 Chris Smith 92   9.2
Garth Senechal 99 7.8 Steve Gulseth 87   8.1
      Cole Malo 02   8.1
             
PASSING YARDAGE     LEADING RECEIVERS      
Cole Malo 02 1261 Bryant Nelson 02   36
Jon Martinson 91 1215 Corey Boucher 02   34
Steve Gulseth 87 1208 Blaine Eurich 91   25
Jon Martinson 90 1088 Blaine Eurich 90   24
      Jeremy Hageness 87   23
 

Home     Personnel    Athletics     Activities     Organizations     Calendars     Menus     Alumni     Links