|
Rolette Public School |
2010 Varsity Schedule
| Date | Opponent | Location | Time | Result |
| Aug. 27 | L & C/Our Redeemers | Rolette | 7:00 | L |
| Sept. 3 | Rugby | Rugby | 7:00 | L |
| Sept. 10 | Park River/FL/E | Rolla (Homecoming) | 7:00 | W |
| Sept. 17 | Hatton/Northwood | Hatton | 7:00 | W |
| Sept. 24 | Larimore | Rolla | 7:00 | W |
| Oct. 1 | Midway/Minto | Rolette (Homecoming) | 7:00 | W |
| Oct. 8 | Cavalier | Cavalier | 7:00 | |
| Oct. 15 | Langdon | Langdon | 7:00 | |
| Oct. 23 | 1st Round of Playoffs | |||
| Oct. 30 | Quarterfinal Playoff Round | |||
| Nov. 6 | Semifinal Playoff Round | |||
| Nov. 12, 13 | Finals | Grand Forks Alerus Center |
2010 JH & JV Schedule
| Date | Opponent | Team | Location | Time | Result |
| Aug. 30 | Cavalier | JH | Cavalier | 4:30 | |
| Cavalier | JV | Cavalier | 6:00 | Cancelled | |
| Sept. 7 | Langdon | JH | Langdon | 4:30 | |
| St. John | JV | St. John | 4:30 | ||
| Sept. 13 | Ojibwa | JH | Rolla | 4:30 | |
| Sept. 20 | Turtle Mountain | JH | Rolette | 4:30 | |
| Sept. 27 | Turtle Mountain | JH | Belcourt | 4:30 | |
| Oct. 7 | Rugby | JH | Rugby | 4:30 | |
| Oct. 11 | Benson County | JH | Leeds | 4:30 | |
| Oct. 18 | Langdon | JH | Rolla | 4:30 |
Home Personnel Athletics Activities Organizations Counselor's Corner Daily Announcements Forms, Papers, Etc. Happenings Alumni Links Technology 21st Century
Home Personnel Athletics Activities Organizations Calendars Menus Alumni Links