|
Rolette Public School |
Home of the Comets
| Checking Account Balance | June 1, 2002 | -0- |
| Income | ||
| Registrations | 35,747.00 | |
| "Buy A Brick" | 14,164.98 | |
| Calendar Sales | 3,889.00 | |
| Demolition Derby--Net Income | 12,010.32 | |
| Business Advertising | 8,3000.00 | |
| Individual Donations | 9,259.90 | |
| 2005 Rifle Sales and Rifle Raffle | 13,540.00 | |
| Camping Fees | 1,070.00 | |
| Dances and Kids Games Admission | 1,997.00 | |
| Merchandise Sales--Memorabilia | 28,842.65 | |
| Banquet Registrations | 5,150.00 | |
| History Book Sales | 23,339.65 | |
| Pickup Raffle Income--Rolette Legion | 6,000.00 | |
| Centennial Quilt | 2.500.00 | |
| Raffles--4-wheeler;Camper;50/50 | 4,065.89 | |
| RADA Supper Incom | 368.87 | |
| Class of 1971-1973 | 443.47 | |
| Texas Hold-Em/Valentines Dance | 4,792.42 | |
| Pork Feed | 1,199.00 | |
| Sale of 2005 Clock and Belt Buckles | 200.00 | |
| TOTAL INCOME |
176,880.15 |
|
| Expenses | ||
| Bleachers Purchased (School now ownes) | 1,965.00 | |
| Sound System Purchased--Derby/Parades (School/American Legion now owns) | 1,122.54 | |
| Paid to Art Club--Mural Project | 3,000 | |
| Joe Rolette Head Stone Repair | 350.00 | |
| Centennial Pens | 2,484.70 | |
| History Books | 16,819.45 | |
| Centennial Napkins | 1,102.40 | |
| Tents/Tables/Chairs | 7,302.40 | |
| Air Show | 16,402.86 | |
| Rolette County Sheriff | 800.00 | |
| Banquet | 6,687.00 | |
| Electrical--Temporary Power | 5,132.27 | |
| Alumni Directory | 2,958.80 | |
| Misc-Name Badges--Envelopes, Etc. | 6,945.48 | |
| Phone and Office Supplies | 690.70 | |
| Postage | 4,370.07 | |
| Advertising | 2,295.73 | |
| Entertainment--Dances--Kids Games | 9,400.00 | |
| Memorabilia and Merchandise | 45,685.13 | |
| Calendar Expenses | 3,932.00 | |
| Centennial Rifles | 11,900.00 | |
| Sanitation--Garbage--Porta Potties | 4,435.00 | |
| Total Expenses | 155,781.62 | |
| Checking Account Balance | March 28, 2006 | 21.098.53 |
| Final Distribution of Remaining Funds 3/31/2006 | |
| Rolette Country Club | 1,000 |
| Rolette Art Club | 1,000 |
| RADA--R.V. Park Loan | 2,000 |
| Rolette Ambulance Service | 2,000 |
| Rolette Swimming Pool | 3,000 |
| Rolette Fire Department | 4,000 (1500 for fireworks this summer) |
| Rolette Pubic School--Technology Fund | 8,098.53 |
| Checking Account Balance March 31, 2006 -0- |
| All Remaining merchandise was donated to Talents 'N' Treasures, located in the Rolette Mall. If you have a desire to purchase any merchandise, the best bet to talk to local resident and have that person check at the mall. If that is not possible, you can still contact me, Bonnie Muehlberg, at Bonnie.J.Muehlberg@sendit.nodak.edu and I will try to find out if it is still available and the cost. |
Home Personnel Athletics Activities Organizations Calendars Menus Alumni Links